
Rainbow Trout
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rainbow trout provide a good game fish for children and novice fisherman and they diversify the fishing options of the pond. Rainbow trout are aggressive fish that bite well during the cooler months of the year when other fish are not as active and survive temperatures up to 70ºF. |
![]() |
|
|
|
2010 Fish Price List |
||||
| Grass Carp | 9-20 | 20-199 | >200 | Avaliability |
| 8-10 inches | N/A | $7.00 | $6.00 | All Year |
| 10-12 inches | $12.00 | $9.00 | $8.00 | All Year |
| 12+ inches | $15.00 | $11.00 | $10.00 | Seasonal |
| Channel Cats | 50-150 | 150-2000 | 2000-5000 | |
| 4-6 inches | N/A | $.40 | $.30 | All Year |
| 6-8 inches | $.85 | $.65 | $.55 | All Year |
| 8-11 inches | $1.75 | $1.25 | $1.00 | All Year |
| Large Catfish | $4.00/lb | $3.50/lb | $2.50/lb | All Year |
| Bluegill | 200-2000 | 2000-10,000 | ||
| 1-2 inches | $.30 | $.25 | All Year | |
| 2-3 inches | $.50 | $.45 | Seasonal | |
| 4-5 inches | $.90 | $.80 | NOTJune-August | |
| Redear Sunfish ( Shellcracker) | ||||
| 1-2 inches | $.35 | $.30 | All Year | |
| Largemouth Bass | 10-199 | 200-2000 | ||
| 2 inch (F1) | $1.50 | $.85 | June | |
| 6-8 inches | $4.00 | $3.00 | After June | |
| 8-14 inches | $10.00/lb. | $8.00/lb. | After June | |
| Hybrid Striped Bass | 50-199 | 200-500 | 500-2000 | |
| 1-2 inches | $1.25 | $1.00 | $.75 | June |
| 2-3 inches | $1.50 | $1.25 | $1.00 | Sept.-Nov./Mar.-Apr. |
| 6-8 inches | $4.00 | $3.00 | $2.25 | Seasonal |
| Adult > 11 inches | $8.00/lb | $6.00/lb | $5.50/lb | Seasonal |
| Black Crappie | 50-99 | 100-1000 | 1000-2000 | |
| 1-3 inches | N/A | $.60 | $.50 | October-February |
| 4-5 inches | N/A | $1.25 | $.90 | October-February |
| >6 inches | $3.00 | $2.50 | $2.00 | October-March |
| Threadfin Shad | 1/2 Load | One Load | ||
| $700.00 | $1,200.00 | May | ||
|
NOTE: One load consist of ~4,500 adult fish. Price includes delivery to north and middle Georgia
|
||||
| Gizzard Shad | 1/2 Load |
One Load |
||
| $700.00 | $1,200.00 | April | ||
|
NOTE: One load consist of ~4,000 adult fish. Price inludes delivery to norht and middle Georgia.
|
||||
| Rainbow Trout | 50-199 | 200-500 | 500-1000 | |
| 7-9 inches | $1.75 | $1.50 | $1.00 | November-March |
| 11-13 inches | $3.50 | $3.00 | $2.50 | November-March |
| > 13 inches | $4.00/lb. | $3.00/ lb. | $2.75/lb. | November-March |
| Brown Trout | 50-199 | 200-500 | ||
| 8-9 inches | $3.00 | $2.25 | Call For Availability | |
| 10-12 inches | $3.75 | $3.00 | Call For Availability | |
| >12 inches | $7.00/lb | $5.00/lb | Call For Availability | |
| Brook Trout | 50-199 | >200 | ||
| $6.00/lb | $4.50/lb | Call For Availability | ||
| Fathead Minnows | 1000-5000 | 5000-25,000 | >25,000 | |
| $.06 | $.05 | $.04 | All Year | |
| Crayfish | 50-200 lbs. | 200-2000 lbs. | ||
| $3.75/lb | $3.25/lb | February-April | ||
